Choose Your Plan
Monthly
Usually £49 Now1 Year Access
Usually £500 Now4 Years Access
Usually £1,500 Now8 Years Access
Usually £3,000 NowThanks to Kasim, all his resources were so amazing, genuinely helped me so much. All his files and notes were amazing. Not to mention his quizzes which were so good and also showed answers. REALLY RECOMMEND :)
PharmX provides an abundance of information for very cheap in comparison to other platforms. They also go above and beyond to provide a good experience for their users.
PharmX has been an invaluable resource throughout my GPhC journey, especially for the Clinical Exam. Their content is not only closely aligned with NICE guidelines but also consistently kept up to date with the latest changes. Highly recommended for anyone preparing for the GPhC Exam.
My experience with PharmX as a foundation year training provider for clinical and calculations has been outstanding. They make complex clinical concepts and calculations far more approachable. The clinical and calculations materials are constantly updated to reflect the latest guidelines, ensuring you're always prepared for both assessments. I felt truly supported and highly recommend PharmX to anyone looking to excel in their foundation training year. PharmX stands out not only for its comprehensive foundation year training in clinical and calculations, but also for its affordability, making excellent pharmacy education accessible to more trainees. The study materials are thoughtfully designed with vibrant, engaging colors that make learning both enjoyable and memorable.
I really like the idea of being able to ask Kasim questions as during revision there isn't anyone you can ask stuff to. I have done it previously a few times and I always get the response either immediately or within the next 1-2 days. The other thing I really like is the quizzes he has created, helps me question myself and I can time myself as that's essentially what you are doing in the exam, selecting the appropriate answer within a few minutes. Lastly I really like the idea of visual aids and memory mnemonics, sometimes I can't recall what does what but I would for example remember a fox and think of antihistamine and which ones keeps you non-drowsy and which ones cause drowsiness. There are many others as well, it really helps solidify the knowledge, I did use his platform for my clinical and I got 100/120 so it is really helpful.
What's Included
| Feature | Monthly | 1 Year | 4 Years | 8 Years |
|---|---|---|---|---|
| GPhC Common Registration Assessment 2026 | ||||
| Diabetes Update 2026 | ||||
| 2,320 Practice Questions | ||||
| Drug Interactions | ||||
| Visual Diagnosis | ||||
| What's the Correct Diagnosis | ||||
| PharmX Give & Share | ||||
| Revision Checklist Download | ||||
| Calculations Guide Download | ||||
| Drug Summary Template Download | ||||
| Revision Aids Download | ||||
| Daily Planner Download | ||||
| Daily Learning Tracker Download | ||||
| Revision Tracker Download | ||||
| Asthma Treatment Overview Download | ||||
| Drug Antidotes Download | ||||
| GI Bleed Download | ||||
| Seizure threshold Download | ||||
| Dual Antiplatelet Therapy (DAPT) Download | ||||
| Essential Files | ||||
| The Pharmacy Exam and Beyond | ||||
| Navigating the GPhC Exam | ||||
| PharmX Revision Checklist | ||||
| Essential Pharmacy Knowledge | ||||
| What's the Correct Diagnosis 👀 + Extras | ||||
| Top Tips for Exam Success | ||||
| PharmX Members Space | ||||
| Mastering the GPhC Exam | ||||
| Lessons From Past GPhC Assessments | ||||
| Cardiovascular System | ||||
| Heart Failure | ||||
| Hypertension | ||||
| Angina | ||||
| Acute Coronary Syndrome | ||||
| Stroke | ||||
| Arrhythmias | ||||
| Atrial Fibrillation | ||||
| Thromboembolism | ||||
| Dyslipidaemias | ||||
| Bleeding Disorders & Diuretics | ||||
| PVD & Vein Malformations | ||||
| Nervous System | ||||
| Dementia | ||||
| Alzheimer's Disease | ||||
| Epilepsy | ||||
| Parkinson's Disease | ||||
| Schizophrenia | ||||
| Bipolar Disorder | ||||
| ADHD | ||||
| Anxiety | ||||
| Depression | ||||
| Inappropriate Sexual Behavior | ||||
| Pain | ||||
| Neuropathic pain | ||||
| Nausea and Vomiting | ||||
| Ménière's disease | ||||
| Narcolepsy | ||||
| Substance Dependence | ||||
| Anorexia Nervosa | ||||
| Cerebral Palsy and Spasticity | ||||
| Vertigo | ||||
| Insomnia | ||||
| Antipsychotics | ||||
| Endocrine System | ||||
| Diabetes | ||||
| Addisons Disease | ||||
| Cushings Syndrome | ||||
| Hyperthyroidism | ||||
| Hypothyroidism | ||||
| Osteoporosis | ||||
| Hereditary Angioedema | ||||
| PCOS | ||||
| Infection | ||||
| Acute Sore Throat | ||||
| Influenza | ||||
| Scarlet Fever | ||||
| Acute Exacerbation of COPD | ||||
| Bronchiectasis | ||||
| Cough | ||||
| Pneumonia | ||||
| Lower Urinary Tract Infection | ||||
| Acute Bacterial Prostatitis | ||||
| Acute Pyelonephritis | ||||
| Meningitis | ||||
| Oral Candidiasis | ||||
| Diarrhoea | ||||
| Clostridioides Difficile | ||||
| Helicobacter Pylori Infection | ||||
| Chlamydia | ||||
| Epididymitis | ||||
| Vaginal Candidiasis | ||||
| Bacterial Vaginosis | ||||
| Genital Herpes | ||||
| Gonorrhoea | ||||
| Trichomoniasis | ||||
| Pelvic Inflammatory Disease | ||||
| Cellulitis | ||||
| Insect Bites and Stings | ||||
| Human and animal bites | ||||
| Tuberculosis | ||||
| Malaria | ||||
| Sepsis | ||||
| Leprosy | ||||
| Lyme disease | ||||
| Leishmaniasis | ||||
| Toxoplasmosis | ||||
| HIV | ||||
| Genito-urinary System | ||||
| Urinary Incontinence etc | ||||
| Urinary Retention | ||||
| Hormonal Contraception | ||||
| Erectile dysfunction | ||||
| Hyperemesis gravidarum | ||||
| Pre-eclampsia | ||||
| Syphilis | ||||
| Renal Disease | ||||
| BPH | ||||
| Cholestasis | ||||
| Endometriosis | ||||
| Amenorrhoea | ||||
| Adenomyosis | ||||
| Gastro-intestinal System | ||||
| Coeliac disease | ||||
| Diverticular disease and Diverticulitis | ||||
| Inflammatory Bowel Disease | ||||
| IBS | ||||
| Short Bowel Syndrome | ||||
| Peptic Ulcer Disease | ||||
| Hepatic Impairment | ||||
| Cirrhosis | ||||
| Obesity | ||||
| Anal fissure | ||||
| Stoma Care | ||||
| Hiatus hernia | ||||
| Respiratory System | ||||
| Asthma | ||||
| Asthma Treatment Overview - 12+ | ||||
| Asthma Questions | ||||
| COPD | ||||
| COPD Questions | ||||
| Cystic Fibrosis | ||||
| Idiopathic Pulmonary Fibrosis | ||||
| Obstructive Sleep Apnoea Syndrome | ||||
| Croup | ||||
| Cough & Congestion Preps | ||||
| Immune System and Malignant Disease | ||||
| Multiple sclerosis | ||||
| Cancer | ||||
| SLE | ||||
| Acute porphyrias | ||||
| Food Allergy | ||||
| Anaphylaxis | ||||
| Blood and Nutrition | ||||
| Anaemias | ||||
| Platelet Disorders | ||||
| Fluids and Electrolytes | ||||
| Parenteral Nutrition | ||||
| Neutropenia | ||||
| Selenium and Zinc Deficiency | ||||
| Musculoskeletal System | ||||
| Osteoarthritis | ||||
| Rheumatoid arthritis | ||||
| Gout | ||||
| Myasthenia Gravis | ||||
| Eye | ||||
| Eye Conditions | ||||
| Stye | ||||
| Ear, Nose and Oropharynx | ||||
| Acute Otitis Media | ||||
| Acute Otitis Externa | ||||
| Oral Ulceration and Inflammation | ||||
| Sinusitis | ||||
| Skin | ||||
| Emollient and Barrier Preparations | ||||
| Hyperhidrosis | ||||
| Rosacea | ||||
| Alopecia areata | ||||
| Vitiligo | ||||
| Vaccines | ||||
| Anthrax Vaccine | ||||
| BCG Vaccine | ||||
| Cholera vaccine | ||||
| Diphtheria vaccine | ||||
| Hepatitis B | ||||
| MMR Vaccine | ||||
| Pertussis Vaccine | ||||
| Pneumococcal Vaccine | ||||
| Poliomyelitis Vaccine | ||||
| Rabies Vaccine | ||||
| Rotavirus Vaccine | ||||
| Tetanus Vaccine | ||||
| Typhoid vaccine | ||||
| Yellow Fever Vaccine | ||||
| Anesthesia | ||||
| Anaesthesia Key Points | ||||
| Minor Ailments and OTC | ||||
| Dyspepsia | ||||
| Gastro-oesophageal-Reflux-Disease | ||||
| Infant-Colic | ||||
| Constipation | ||||
| Haemorrhoids | ||||
| Cold | ||||
| Hayfever | ||||
| Pain Relief | ||||
| Teething | ||||
| Strains and Sprains | ||||
| Headaches and Migraines | ||||
| Motion-sickness | ||||
| Threadworms | ||||
| Headlice | ||||
| Scabies | ||||
| Cold Sores | ||||
| Shingles | ||||
| Athlete's Foot | ||||
| Fungal Nail Infection | ||||
| Ringworm | ||||
| Sweat Rash | ||||
| Impetigo | ||||
| Childhood-infections | ||||
| Vaginal Thrush | ||||
| Vaginal Dryness | ||||
| Dysmenorrhoea | ||||
| Conjunctivitis | ||||
| Dry Eyes | ||||
| Earwax | ||||
| Aphthous-ulcers | ||||
| Dry Mouth | ||||
| Angular-cheilitis | ||||
| Sore Throat | ||||
| Eczema | ||||
| Contact Dermatitis | ||||
| Cradle-cap | ||||
| Psoriasis | ||||
| Urticaria | ||||
| Warts and Verrucas | ||||
| Nappy Rash | ||||
| Acne Vulgaris | ||||
| Burns and Scalds | ||||
| Sunburn | ||||
| Dandruff | ||||
| High Risk Drugs | ||||
| Lithium | ||||
| Digoxin | ||||
| Methotrexate | ||||
| Warfarin | ||||
| Theophylline | ||||
| Phenytoin | ||||
| Ciclosporin | ||||
| Gentamicin | ||||
| Vancomycin | ||||
| Amiodarone | ||||
| Heparin | ||||
| Sotalol | ||||
| Cyclophosphamide | ||||
| Insulin | ||||
| Sulphonylureas | ||||
| NSAIDs | ||||
| Opioids | ||||
| Potassium Chloride | ||||
| Sodium valproate | ||||
| Carbamazepine | ||||
| NOACs | ||||
| Clozapine | ||||
| Miscellaneous | ||||
| Spiolto Respimat | ||||
| Stevens–Johnson syndrome | ||||
| Vitamins Guide | ||||
| Glucose Meter | ||||
| First Aid and 2 | ||||
| Antidotes | ||||
| Spacer Devices | ||||
| Vaccination Schedule | ||||
| Chilblains | ||||
| Period Delay | ||||
| Top Drug Interactions | ||||
| OTC Age Restrictions | ||||
| Drugs and Urine Discoloration | ||||
| The world of syndromes | ||||
| Anticholinergic Burden | ||||
| Pre-Treatment Screening | ||||
| Drug Induced Adverse Effects | ||||
| Infant Botulism | ||||
| Folic Acid | ||||
| Sputum Colour | ||||
| Topical corticosteroids | ||||
| Notifiable diseases | ||||
| Concise Pharma Recall | ||||
| Pharmacy Law | ||||
| Person-centred Healthcare | ||||
| Conflict of Interest | ||||
| Clinical Check | ||||
| The Pharmacist Consultation | ||||
| A Just Culture | ||||
| Professional Empowerment | ||||
| Legislation | ||||
| Pseudoephedrine and Ephedrine | ||||
| Emergency Hormonal Contraception | ||||
| Paracetamol and Aspirin | ||||
| Coughs and Colds | ||||
| Prescription Requirements | ||||
| Dispensing Prescriptions | ||||
| Record Keeping in Pharmacy | ||||
| Dental Prescriptions | ||||
| Military Prescriptions | ||||
| Prescription Only Medicines Administration | ||||
| Patient Specific Directions (PSD) | ||||
| Patient Group Directions (PGDs) | ||||
| Emergency Supply | ||||
| Emergency Supply During Pandemics | ||||
| Naloxone Supply | ||||
| Self-Prescribed Prescriptions | ||||
| Supplying Isotretinoin | ||||
| Biologics and Biosimilars | ||||
| Prescribing and Dispensing to the Same Person | ||||
| Wholesale Dealing | ||||
| Veterinary Medicines | ||||
| Controlled Drugs | ||||
| Expiry Dates and More | ||||
| Responsible Pharmacist | ||||
| Clinical Exam Questions | ||||
| Baseline Calculations | ||||
| Calculations | ||||
| PharmX Premium Calculations Guide | ||||
| Extra Calculations | ||||
| Pregnancy and Lactation | ||||
| Cheat Slides | ||||
| PharmX Cheat Slides | ||||
| MHRA Alerts | ||||
| Key Insights from MHRA/CHM | ||||
| DVLA and Driving | ||||
| True or False Series | ||||
| True Or False | ||||
| Dental Practitioners’ Formulary | ||||
| Dental Practitioners’ Formulary & FP10D | ||||
| Study Tips | ||||
| Embrace Micro-Learning | ||||
| Master Active Recall | ||||
| Use the Feynman Technique | ||||
| 15 Second Question Series | ||||
| Here’s another 15 second question | ||||
| Top 100 Drugs | ||||
| Top 100 Clinical Reminders | ||||
| Top 100 Drug Interactions | ||||
| First Aid | ||||
| Renal | ||||
| eGFR Thresholds for Drug Prescribing | ||||
| Quick Questions | ||||
| Vitamin B12 deficiency during pregnancy | ||||
| Antihypertensive medication | ||||
| Withdrawal of oral corticosteroids | ||||
| Suitable multivitamin alternative | ||||
| ACE inhibitors (ACEi) and dry cough | ||||
| Apixaban dose reduction | ||||
| ACB score, confusion and falls | ||||
| Metformin and renal impairment | ||||
| Paracetamol dosing and weight | ||||
| Penicillin allergy | ||||
| Catatonia | ||||
| NEWT Guidelines | ||||
| Emergency hormonal contraceptive (EHC) | ||||
| Levothyroxine and lansoprazole | ||||
| Cilostazol and diarrhoea | ||||
| Calcium carbonate with cholecalciferol | ||||
| Fainting | ||||
| EHC during childbirth or abortion | ||||
| Schedule 3 controlled drugs | ||||
| Vitamin K deficiency bleeding (VKDB) | ||||
| Diclofenac gel | ||||
| Statins | ||||
| Injury and VTE | ||||
| Catheter | ||||
| Chloramphenicol eye drops | ||||
| Kawasaki disease | ||||
| CCB and peripheral oedema | ||||
| Gingival hyperplasia | ||||
| Capecitabine-induced loss of fingerprints | ||||
| Phosphodiesterase inhibitors and nitrates | ||||
| Myopathy and rhabdomyolysis | ||||
| Warfarin and surgery | ||||
| Missing a dose of a DOAC vs Warfarin | ||||
| PPI doses for H.pylori eradication | ||||
| LMWH and Pregnancy | ||||
| Washout period for GLP-1 agonists | ||||
| Insulin of choice in gestational diabetes | ||||
| Driving and Diabetes | ||||
| Ginger's anti-platelet effect | ||||
| Extra Content | ||||
| Responsible Pharmacist and Pharmacy Tasks | ||||
| When to Stay Away Guidelines for Infectious Conditions | ||||
| Original Pack Dispensing (OPD) | ||||
| Multi-Compartment Compliance Aids (MCAs) | ||||
| Avoiding Alcohol with Certain Medicines | ||||
| Anticholinergic Burden (ACB) Risk | ||||
| Breakthrough Pain | ||||
| How to Remember Paracetamol Doses for Children | ||||
| Vaginal Infections | ||||
| Cranberry Juice and Grapefruit Juice | ||||
| Concise Facts | ||||
| PharmX Concise Facts | ||||
| Rx Essentials | ||||
| Fentanyl | ||||
| Spironolactone | ||||
| Metformin | ||||
| Ramipril | ||||
| Amlodipine | ||||
| Levothyroxine | ||||
| Sertraline | ||||
| Quick Revision Sheets | ||||
| Upper vs Lower GI Bleed | ||||
| Top Drugs Known to Lower the Seizure Threshold | ||||
| Sugar Free Medicine | ||||
| Pharmacy Professionalism | ||||
| Fibromyalgia | ||||
| Key Diagnostic & Monitoring Tests | ||||
| Dual Antiplatelet Therapy (DAPT) in Acute Coronary Syndrome | ||||
| Visual Cue Series | ||||
| Visual Cues | ||||
| Acronyms | ||||
| Memory Aids | ||||
| Non-sedating antihistamines | ||||
| Pulmonary Fibrosis | ||||
| Tardive Dyskinesia | ||||
| Gestational Hypertension | ||||
| Lower the Seizure Threshold | ||||
| Non-cardioselective Beta-blockers | ||||
| Licensed Beta Blockers for Heart Failure | ||||
| Guess the Drug Series | ||||
| Guess the Drug | ||||
| Community Form |
Qualified Pharmacist
Frequently Asked Questions
Got questions? We've got answers.
Every plan includes full access to all our study materials including clinical pharmacy content, calculations with step-by-step examples, minor ailments guidance, and pharmacy law & ethics. You also get exam questions, mock exam papers and more.
Yes! Please click here to preview our study materials and see the quality and format of our content.
Yes! We regularly update our content to reflect the latest guidelines. All subscribers receive these updates automatically at no extra cost.
Yes! The monthly plan is completely flexible. You can cancel at any time at manage.pharmx.co.uk and you won't be charged for the next billing cycle. You'll retain access until the end of your current billing period.
PharmX was created to focus on what counts, giving you complete command of the topics most likely to appear in exams.
Every lesson is designed for retention, clarity, and clinical understanding, not just information overload. Five years of refinement. Constant updates. No shortcuts.
Kasim H
Founder of PharmX
Need a hand? Reach out at [email protected]